Classic design & walkingpad luxury running
Classic design & walkingpad luxury running
| Specification | Details |
|---|---|
| Item No. | BL740 |
| Motor | AC 3.0HP |
| Display | 7 " Blue backlit LCD screen |
| Program | P1~P25 |
| Description details | Time, Speed, Distance, Heart-rate calorie, Incline, Program profiles |
| Running belt | 520*1450 MM |
| Cushioning | 8 varialbe-durometer elastomer cushions |
| Speed range | 0.8-22 KM/h |
| Incline | Auto incline 0~20% |
| Folding size | 1250*860*1570 MM |
| Assembly size | 1960*900*1480 MM |
| Weight capacity | 170 KGS |
| Carton Size | 2270*970*360 MM |
| G.W. | 112 KGS |
| N.W. | 98 KGS |
| QTY/CTN | 1pc |
| Loading Qty | 36pcs/20GP; 84pcs/ 40HQ |
This product supports the following customization options. Contact us for detailed specifications and pricing.
Need specific customization requirements? Our team can help!
Contact for CustomizationInterested in this product? Fill out the form below and our team will get back to you within 24 hours.
lcf@sx02.com
+1 (555) 123-4567
Within 24 hours
Join us on our journey and see how we can help you achieve your goals.
Contact Us